This was 10.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 3,049.
88.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Buckner for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 235 | 11.7 |
| Regular high school diploma | 651 | 32.5 |
| GED or alternative credential | 107 | 5.3 |
| Some college, less than 1 year | 142 | 7.1 |
| Some college, 1 or more years, no degree | 313 | 15.6 |
| Associate's degree | 108 | 5.4 |
| Bachelor's degree | 401 | 20 |
| Master's degree | 31 | 1.5 |
| Professional school degree | 17 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up