This was 25.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 3,281.
83.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sugar Creek for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 368 | 16.6 |
| Regular high school diploma | 828 | 37.4 |
| GED or alternative credential | 188 | 8.5 |
| Some college, less than 1 year | 145 | 6.6 |
| Some college, 1 or more years, no degree | 405 | 18.3 |
| Associate's degree | 56 | 2.5 |
| Bachelor's degree | 197 | 8.9 |
| Master's degree | 19 | 0.9 |
| Professional school degree | 7 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up