This was 8.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 24,990.
90.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grandview for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,646 | 9.8 |
| Regular high school diploma | 4,845 | 29 |
| GED or alternative credential | 928 | 5.5 |
| Some college, less than 1 year | 1,570 | 9.4 |
| Some college, 1 or more years, no degree | 2,828 | 16.9 |
| Associate's degree | 1,426 | 8.5 |
| Bachelor's degree | 2,357 | 14.1 |
| Master's degree | 1,006 | 6 |
| Professional school degree | 39 | 0.2 |
| Doctorate degree | 84 | 0.5 |

Alerts Sign-up