This was 2.9 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 6,067.
97.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Greenwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 103 | 2.5 |
| Regular high school diploma | 791 | 19.4 |
| GED or alternative credential | 145 | 3.6 |
| Some college, less than 1 year | 584 | 14.4 |
| Some college, 1 or more years, no degree | 780 | 19.2 |
| Associate's degree | 388 | 9.5 |
| Bachelor's degree | 870 | 21.4 |
| Master's degree | 332 | 8.2 |
| Professional school degree | 64 | 1.6 |
| Doctorate degree | 11 | 0.3 |

Alerts Sign-up