This was 11.4 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 978.
98.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lake Tapawingo for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 1.1 |
| Regular high school diploma | 178 | 20.9 |
| GED or alternative credential | 11 | 1.3 |
| Some college, less than 1 year | 75 | 8.8 |
| Some college, 1 or more years, no degree | 157 | 18.5 |
| Associate's degree | 93 | 10.9 |
| Bachelor's degree | 193 | 22.7 |
| Master's degree | 104 | 12.2 |
| Professional school degree | 14 | 1.6 |
| Doctorate degree | 16 | 1.9 |

Alerts Sign-up