This was 24.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 68.
49.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Levasy for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 50.9 |
| Regular high school diploma | 6 | 11.3 |
| GED or alternative credential | 1 | 1.9 |
| Some college, less than 1 year | 6 | 11.3 |
| Some college, 1 or more years, no degree | 6 | 11.3 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 3 | 5.7 |
| Master's degree | 2 | 3.8 |
| Professional school degree | 2 | 3.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up