Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grandview for the week of January 27-February 2
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 12822 S. U.S.-71, 64030 | $2.09 |
| Shell | 6100 E. Mo.-150, 64147 | $2.12 |
| Conoco | 12114 Blue Ridge Blvd., 64030 | $2.13 |
| BP | 12128 Blue Ridge Blvd., 64030 | $2.13 |
| Minit Mart | 12421 Grandview Road, 64146 | $2.13 |

Alerts Sign-up