Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
In total, there were 171 lawyers working in Jackson County in January, compared to 168 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Adam Hall King | 63933 | 09/14/2011 |
| Adam Michael Conder | 71844 | 09/18/2019 |
| Alexandra Thanh Nguyen | 62225 | 09/09/2009 |
| Amanda Jo Hamar | 71914 | 09/18/2019 |
| Amber Sholes | 67641 | 04/15/2015 |
| Andrea Falk Sellers | 49169 | 10/10/1997 |
| Andrew Michael Podjenski | 75258 | 04/12/2023 |
| Angela Kay Parker | 43705 | 09/29/1995 |
| Angela Marie Splittgerber | 53271 | 09/19/2001 |
| Anna Louise Hawes | 60913 | 09/17/2008 |
| Anthony Chinedum Ezeogu | 64318 | 04/18/2012 |
| Anthony Todd Ealy | 73299 | 02/03/2021 |
| Ardie Anton Bland | 47044 | 01/02/1997 |
| Aristotle Nikos Rodopoulos | 58777 | 10/04/2006 |
| Ashley Dawn Murphy | 74772 | 09/14/2022 |
| Ashley Hunnicutt | 75614 | 09/13/2023 |
| Aujsha Willoughby | 67842 | 04/27/2015 |
| Benjamin Boggs | 73125 | 09/21/2020 |
| Bethany Renee Miller | 57514 | 09/21/2005 |
| Betsy Ann T. Stewart | 19999 | 09/02/1967 |
| Brandon Brando Blaine Carney | 64768 | 09/19/2012 |
| Brett Tyson Burmeister | 58921 | 10/04/2006 |
| Brian A. Tillema | 42241 | 09/27/1991 |
| Brian Dale Webb | 38935 | 04/17/1992 |
| Brian Michael Barnhill | 55233 | 09/17/2003 |
| Brian Thomas Howes | 32476 | 09/18/1982 |
| Bryan Rogers | 69302 | 09/14/2016 |
| Carl E. Scarborough | 65600 | 04/17/2013 |
| Carrie C. M. Reid | 61122 | 09/17/2008 |
| Cassandra Lyn Terhune | 44453 | 09/29/1995 |
| Cedric D. Brown | 35592 | 05/24/1989 |
| Charles Joseph Hulse | 17502 | 04/30/1960 |
| Cheri Willard | 61312 | 12/04/2008 |
| Christina Leigh Scofield | 61211 | 09/17/2008 |
| Christopher Ryan Bloom | 62411 | 03/17/2010 |
| Christy May Dray | 65002 | 09/19/2012 |
| Dana Marie Outlaw | 52791 | 09/17/2003 |
| Daniel Bane | 73104 | 09/11/2020 |
| Daniel Robert Brown | 28320 | 09/02/1978 |
| Darcy Victoria Hennessy | 27125 | 09/01/1979 |
| David Curotto | 52120 | 04/11/2000 |
| David Ray Mitchell | 36150 | 10/10/1986 |
| David Samuel Hinken | 65972 | 09/18/2013 |
| Donald Lee Lograsso | 29816 | 09/19/1981 |
| Donald Rae Moore | 34916 | 04/24/1987 |
| Dorothy L. McClendon | 57709 | 09/21/2005 |
| Elizabeth Allyn Comfort | 56128 | 04/14/2004 |
| Emily Janice Hutchinson | 59625 | 09/12/2007 |
| Eric Stefan Butkovich | 41320 | 10/01/1993 |
| Erin Lee Mayfield Craig | 63066 | 09/15/2010 |
| Feras Abdulsalam Abualhayjaa | 76275 | 04/10/2024 |
| Floyd R. Finch | 28377 | 09/03/1977 |
| Frederick J. Wilkins | 18383 | 08/31/1963 |
| Frederick P. Wickert | 20596 | 08/31/1968 |
| Heather Green Licklider | 69102 | 09/14/2016 |
| James Allen Witteman | 56822 | 09/29/2004 |
| James B. Christensen | 27734 | 09/01/1979 |
| James M. Roberts | 31974 | 09/15/1984 |
| James Michael Luce | 63979 | 09/14/2011 |
| James R. Derting | 23818 | 04/27/1974 |
| Jason Ellis Gorden | 53592 | 04/17/2002 |
| Jason Keith Rew | 49721 | 09/27/2000 |
| Jason Luke Jacoby | 70145 | 09/13/2017 |
| Jeff Franklin Stigall | 31393 | 09/17/1983 |
| Jeffrey Allen Spalding | 34883 | 10/09/1987 |
| Jeffrey Bryan Mullins | 54924 | 09/17/2003 |
| Jeffrey S. Royer | 34881 | 04/29/1988 |
| Jennifer Oswald Brown | 50988 | 09/17/2003 |
| Jeremy Lowe | 71488 | 02/20/2020 |
| Jerry Wayne Potocnik | 51356 | 09/24/1999 |
| Jesi Nan Stanley | 65396 | 11/28/2012 |
| Joan Elizabeth Peterson | 60532 | 04/16/2008 |
| Joe Don Butcher | 23317 | 04/30/1977 |
| John Brand Eskew | 28687 | 09/13/1980 |
| John E. Wickert | 19554 | 09/03/1966 |
| John Francis Barry | 26248 | 09/03/1977 |
| John P. Ryan | 18768 | 04/25/1964 |
| John Scott King | 27282 | 09/02/1978 |
| John William Gannan | 40325 | 10/02/1992 |
| Joshua Evan Dale | 63772 | 09/14/2011 |
| Joshua Joseph Boge | 75418 | 12/21/2023 |
| Josie Willow Pennington | 76954 | 09/25/2024 |
| Julie Ann Shull | 49848 | 09/27/2000 |
| Julius M. Oswald | 19935 | 09/02/1967 |
| K. Louis Caskey | 32597 | 09/23/1982 |
| Karen A. Sims | 46397 | 04/21/1995 |
| Karen Marie Gleason | 48879 | 04/17/1998 |
| Keith Williston | 69433 | 09/14/2016 |
| Kelley Christin Burmeister Gilmore | 57792 | 09/21/2005 |
| Kelly Lynn Crowley | 52136 | 09/17/2003 |
| Kendall Robert Garten | 33182 | 10/11/1985 |
| Kristina Leigh Burmeister | 60078 | 09/12/2007 |
| Larry Maurice Welch | 27216 | 04/29/1978 |
| Laura Janette Killham | 71625 | 04/15/2019 |
| Lauren Ashley Degner | 69018 | 09/14/2016 |
| Lauren Louann Nichols | 72051 | 09/18/2019 |
| Lauri J. Laughland | 32064 | 09/15/1984 |
| Leslie Ann Williams | 57154 | 04/20/2005 |
| Lindsey Anne Waits-Pritchett | 68815 | 04/13/2016 |
| Lindsey Thu Gard | 75559 | 09/13/2023 |
| Margaret Anne Robben Smith | 34033 | 04/24/1987 |
| Maria Rose Doedtman | 64815 | 09/19/2012 |
| Maria Theresa Dugan | 39638 | 10/13/1989 |
| Mark Allen Hohler | 71938 | 09/18/2019 |
| Mark Allen Roy | 38299 | 09/21/1990 |
| Martha Ann Irwin | 40411 | 04/23/1993 |
| Matthew Elisha Williams | 67549 | 12/15/2014 |
| Matthew Guinn | 75588 | 09/13/2023 |
| Matthew Thomas Gass | 65920 | 09/18/2013 |
| Michael A. Reneau | 65397 | 11/28/2012 |
| Michael Craig Davis | 48657 | 09/24/1999 |
| Michael Edwin Adams | 57804 | 09/21/2005 |
| Michael Joe Hunt | 34818 | 10/09/1987 |
| Michael L. Helt | 33744 | 10/10/1986 |
| Michael Martin Spiegel | 49658 | 09/27/2000 |
| Michael Roger Bredehoft | 46494 | 10/10/1997 |
| Michael Wesley Hanna | 27269 | 09/02/1978 |
| Mitchell Christopher Yap | 62612 | 04/21/2010 |
| Nancy Agnes Garris | 37439 | 09/21/1990 |
| Nell Adams | 32962 | 10/11/1985 |
| Nelson Evans Bunch | 65504 | 04/17/2013 |
| Nicholas Jerome Luedecke | 72907 | 09/16/2020 |
| Nicholas Justin Dudley | 62860 | 09/15/2010 |
| Nicole Katlyn Lancaster | 76679 | 09/11/2024 |
| Otto Bosch | 75210 | 04/12/2023 |
| Patricia Lou Wilson | 25000 | 09/06/1975 |
| Patricia Susan Raysik | 43380 | 09/30/1994 |
| Paul Edward Evans | 44248 | 09/29/1995 |
| Paul H. Gardner | 28159 | 09/01/1979 |
| Philip Dean Zuspan | 36833 | 04/27/1990 |
| R. Alexander Goring | 51790 | 09/18/2002 |
| Ralph Gregory Gore | 27875 | 09/01/1979 |
| Rebecca Dyan Zimmerman | 61924 | 09/09/2009 |
| Rebecca Joy Ledford | 73154 | 10/01/2020 |
| Richard David Winston | 64643 | 05/31/2012 |
| Richard Walton Sullivan | 29466 | 09/19/1981 |
| Robert Alton Clarke | 61861 | 09/09/2009 |
| Robert G. Neds | 22647 | 09/09/1972 |
| Robert Lon Walden-Chastain | 72538 | 04/15/2020 |
| Robert Lynn Trout | 25425 | 04/24/1976 |
| Ronald E. Johnson | 35115 | 07/08/1985 |
| Ronald R. Holliger | 23359 | 09/22/1973 |
| Roscoe T. Cannon | 49221 | 09/24/1999 |
| Rosemary Ellen McGonagle Percival | 45292 | 04/22/1994 |
| Ryan Tyson Fry | 52143 | 09/18/2002 |
| Samuel Caleb Smith | 71184 | 09/12/2018 |
| Samuel John Steelman | 70373 | 09/13/2017 |
| Sandra R. Stigall | 32307 | 09/17/1983 |
| Scott Benjamin Hall | 50793 | 09/24/1999 |
| Scott Thomas Gronseth | 63841 | 09/14/2011 |
| Scott W. Turner | 37496 | 04/27/1990 |
| Shelley Loreen Johnson Lejeune | 67698 | 04/15/2015 |
| Sheri Dawn Wells | 61041 | 09/17/2008 |
| Sherrie Lynn Brady | 45705 | 10/04/1996 |
| Steve Dulle Burmeister | 25457 | 04/24/1976 |
| Tamara Sue Hatheway | 34772 | 10/09/1987 |
| Taran Ruel Parker | 73493 | 06/02/2021 |
| Terry L. Hickam | 25194 | 04/24/1976 |
| Thomas H. Reppell | 24976 | 09/06/1975 |
| Thomas Meier | 69921 | 08/31/2017 |
| Tiffany L. Fish | 75224 | 04/12/2023 |
| Tina Louise Parsley Hughes | 57995 | 09/21/2005 |
| Traci Ann Rupp | 41903 | 10/01/1993 |
| Travis Allen Ginest | 48208 | 04/25/1997 |
| Troy Jonathan Leavitt | 47713 | 10/04/1996 |
| Tyler Austin Knott | 64313 | 10/13/2011 |
| Vanessa Marie Starke | 65203 | 09/19/2012 |
| Walter Lawrence Stansell | 58839 | 10/04/2006 |
| Yvette Young Leonard | 63965 | 09/14/2011 |
| Z. Gillerra | 74403 | 05/06/2022 |
| Zachary Adam Goff | 59884 | 09/12/2007 |

Alerts Sign-up