The committee did not report any expenditures for the previous week.
Here are the committee's expenditures during the week.
| Date | Amount | 
|---|---|
| 10/13/2020 | $17,645 | 
| 10/13/2020 | $12,310 | 
| 10/15/2020 | $5,000 | 
| 10/13/2020 | $1,700 | 
| 10/13/2020 | $1,000 | 
| 10/13/2020 | $1,000 | 
| 10/13/2020 | $750 | 
| 10/13/2020 | $500 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up