The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Missouri.
Field Offices Ranking by Number of Beneficiaries in Missouri (2019)
| Rank | Field Office | Number of Beneficiaries | 
|---|---|---|
| 1 | Springfield | 146,020 | 
| 2 | St. Louis, Southwest | 108,485 | 
| 3 | Independence | 103,000 | 
| 4 | St. Peters | 81,780 | 
| 5 | Kansas City, North | 65,805 | 
| 6 | St. Louis, West County | 62,575 | 
| 7 | St. Louis, North County | 58,280 | 
| 8 | Kansas City, South | 48,215 | 
| 9 | St. Louis, Southside | 47,350 | 
| 10 | Jefferson City | 46,120 | 
| 11 | Joplin | 44,260 | 
| 12 | Columbia | 42,690 | 
| 13 | Sedalia | 42,460 | 
| 14 | Hannibal | 32,950 | 
| 15 | St. Joseph | 32,165 | 
| 16 | Union | 31,465 | 
| 17 | Cape Girardeau | 31,380 | 
| 18 | Poplar Bluff | 31,190 | 
| 19 | Lebanon | 30,735 | 
| 20 | West Plains | 29,830 | 
| 21 | Park Hills | 29,390 | 
| 22 | Rolla | 28,260 | 
| 23 | Nevada | 26,000 | 
| 24 | St. Louis, Downtown | 18,405 | 
| 25 | Sikeston | 15,355 | 
| 26 | Kirksville | 14,875 | 
| 27 | Chillicothe | 14,765 | 
| 28 | St. Louis, Central West | 13,485 | 
| 29 | Maryville | 13,225 | 
| 30 | Kennett | 12,105 | 
| 31 | Kansas City, Gateway | 9,620 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up