Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Blue Springs for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 5005 E. U.S.-40, 64015 | $1.79 |
| Murphy USA | 610 N.E. Coronado Drive, 64013 | $1.81 |
| QuikTrip | 705 S.W. westbound U.S. 40 Highway, 64013 | $1.82 |
| Phillips 66 | 1501 S. Mo.-7, 64013 | $1.82 |
| Hy-Vee | 629 U.S.-40 S.W., 64013 | $1.82 |
| Dominator Fuels | 301 S.W. Mo.-7, 64014 | $1.82 |
| Shell | 1500 S.E. U.S.-40, 64051 | $1.82 |

Alerts Sign-up