Adobe Stock
Adobe Stock
Gas was priced at $1.59 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Blue Springs for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 5005 E. U.S.-40, 64015 | $1.59 |
| Minit Mart | 1900 W. U.S.-40, 64051 | $1.59 |
| QuikTrip | 1301 N.W. Woods Chapel Road, 64015 | $1.72 |
| Phillips 66 | 1501 S. Mo.-7, 64013 | $1.73 |
| Shell | 1922 N. Woods Chapel Road, 64015 | $1.73 |
| Murphy USA | 610 N.E. Coronado Drive, 64013 | $1.73 |
| QuikTrip | 705 S.W. westbound U.S. 40 Highway, 64013 | $1.75 |

Alerts Sign-up