Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grandview for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 12822 S. U.S.-71, 64030 | $1.69 |
| QuikTrip | 6015 E. 147th St., 64030 | $1.74 |
| Shell | 6100 E. Mo.-150, 64030 | $1.74 |
| Minit Mart | 12421 Grandview Road, 64030 | $1.74 |
| Valero | 12499 Blueridge Blvd., 64030 | $1.74 |
| Conoco | 5802 E. 125th St., 64030 | $1.74 |
| BP | 12128 Blue Ridge Extension, 64030 | $1.77 |

Alerts Sign-up