Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Ryan Derks' campaign in September.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-09-07 | $250 | Carol Lind | 
| 2020-09-08 | $100 | Thomas Shepard | 
| 2020-09-09 | $2,300 | Connie Hill | 
| 2020-09-15 | $100 | Scott Gronseth | 
| 2020-09-17 | $500 | Brent Burger | 
| 2020-09-17 | $1,000 | Bobby Bennett | 
| 2020-09-17 | $100 | Lance Dillenschneider | 
| 2020-09-17 | $200 | Paula Warren | 
| 2020-09-17 | $500 | Sherry L. Pratt | 
| 2020-09-18 | $105 | Blythe Dillon | 
| 2020-09-21 | $2,500 | Tim Pratt | 
| 2020-09-21 | $250 | Jon Biggs | 
| 2020-09-22 | $250 | David J. Ferrara Jr. | 
| 2020-09-22 | $100 | Connie Salazar | 
| 2020-09-22 | $1,000 | Daniel Norris | 
| 2020-09-22 | $500 | Stuart Weddle | 
| 2020-09-22 | $250 | Kella Gregory | 
| 2020-09-23 | $250 | Vicki Derks | 
| 2020-09-23 | $250 | Carol Katzman | 
| 2020-09-26 | $500 | Scott Gronseth | 
| 2020-09-28 | $300 | Betty J. Allen | 
| 2020-09-28 | $100 | Sharon K. Mccann | 
| 2020-09-28 | $250 | George England | 
| 2020-09-30 | $250 | Emmett Decker | 
| 2020-09-30 | $100 | Sam Fowler | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up