Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Blue Springs for the week of October 26-November 1
| Station | Address | Price | 
|---|---|---|
| QuikTrip | 705 S.W. westbound U.S. 40 Highway, 64013 | $1.69 | 
| Hy-Vee | 629 U.S.-40 S.W., 64013 | $1.69 | 
| Murphy USA | 610 N.E. Coronado Drive, 64013 | $1.69 | 
| Casey's | 2424 S.W. 7 Highway, 64013 | $1.69 | 
| BP | 1005 Nw State Route 7, 64014 | $1.69 | 
| QuikTrip | 1201 N.W. Mo.-7, 64015 | $1.69 | 
| Minit Mart | 1202 N.W. Mo.-7, 64014 | $1.71 | 
| Phillips 66 | 1801 N.W. Mo.-7, 64015 | $1.71 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up