Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grain Valley for the week of October 26-November 1
| Station | Address | Price | 
|---|---|---|
| Casey's | 101 S. Buckner Tarsney Road, 64013 | $1.69 | 
| Casey's | 1251 S.W. Eagles Parkway, 64013 | $1.69 | 
| Casey's | 1111 S. Buckner Tarsney Road, 64029 | $1.69 | 
| Amoco | 723 S. Main St., 64029 | $1.73 | 
| Quick Trip | 1110 N. Buckner Tarsney Road, 64029 | $1.73 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up