This was a 69-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/11 | $6,377 |
| 2020/08/24 | $1,993 |
| 2020/09/10 | $1,553 |
| 2020/08/14 | $1,456 |
| 2020/09/01 | $1,456 |
| 2020/09/21 | $1,456 |
| 2020/07/27 | $1,456 |
| 2020/08/03 | $480 |
| 2020/09/16 | $383 |
| 2020/09/25 | $293 |
| 2020/08/01 | $240 |
| 2020/08/27 | $240 |
| 2020/09/24 | $234 |
| 2020/08/11 | $201 |
| 2020/09/24 | $200 |
| 2020/07/13 | $196 |
| 2020/09/14 | $188 |
| 2020/08/31 | $100 |
| 2020/08/27 | $100 |
| 2020/07/27 | $100 |
| 2020/08/24 | $55 |
| 2020/07/29 | $53 |
| 2020/09/15 | $35 |
| 2020/07/28 | $35 |
| 2020/09/15 | $34 |
| 2020/09/25 | $32 |
| 2020/08/31 | $20 |
| 2020/09/24 | $18 |

Alerts Sign-up