Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Blue Springs for the week of August 24-30
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 5005 E. U.S.-40, 64015 | $1.89 |
| Dominator Fuels | 301 S.W. Mo.-7, 64014 | $1.95 |
| Murphy USA | 610 N.E. Coronado Drive, 64013 | $1.97 |
| QuikTrip | 705 S.W. westbound U.S. 40 Highway, 64051 | $1.99 |
| Hy-Vee | 629 U.S.-40 S.W., 64051 | $1.99 |
| Phillips 66 | 1017 N.W. Woods Chapel Road, 64015 | $1.99 |
| QuikTrip | 1201 N.W. Mo.-7, 64014 | $1.99 |
| QuikTrip | 1301 N.W. Woods Chapel Road, 64015 | $1.99 |
| Minit Mart | 1501 N.W. Woods Chapel Road, 64015 | $1.99 |

Alerts Sign-up