Adobe Stock
Adobe Stock
Gas was priced at $1.80 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Blue Springs for the week of August 10-16
| Station | Address | Price |
|---|---|---|
| Dominator Fuels | 301 S.W. Mo.-7, 64014 | $1.80 |
| Phillips 66 | 1005 Coronado, 64075 | $1.83 |
| QuikTrip | 705 S.W. westbound U.S. 40 Highway, 64051 | $1.83 |
| Hy-Vee | 629 U.S.-40 S.W., 64051 | $1.83 |
| Minit Mart | 1202 N.W. Mo.-7, 64014 | $1.83 |
| QuikTrip | 1201 N.W. Mo.-7, 64014 | $1.83 |
| Casey's | 2900 N.W. 7 Highway, 64014 | $1.83 |
| BP | 1005 Nw State Route 7, 64014 | $1.83 |

Alerts Sign-up