The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount | 
|---|---|
| 2020/03/06 | $2,000 | 
| 2020/03/07 | $75 | 
| 2020/03/07 | $59 | 
| 2020/03/14 | $56 | 
| 2020/03/06 | $28 | 
| 2020/03/12 | $27 | 
| 2020/01/25 | $8 | 
| 2020/03/15 | $4 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up