Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Blue Springs for the week of June 22-28
| Station | Address | Price | 
|---|---|---|
| Phillips 66 | 5005 E. U.S.-40, 64015 | $1.85 | 
| Murphy USA | 610 N.E. Coronado Drive, 64013 | $1.87 | 
| Phillips 66 | 1005 Coronado, 64013 | $1.89 | 
| Casey's | 2424 S.W. 7 Highway, 64013 | $1.89 | 
| Casey's | 2900 N.W. 7 Highway, 64014 | $1.89 | 
| Conoco | 2401 N.W. Mo.-7, 64015 | $1.89 | 
| QuikTrip | 1301 N.W. Woods Chapel Road, 64015 | $1.91 | 

              
                
                
                
          Alerts Sign-up