Adobe Stock
Adobe Stock
Gas was priced at $2.13 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grandview for the week of December 30-January 5
| Station | Address | Price | 
|---|---|---|
| Conoco | 13100 Spring St., 64030 | $2.13 | 
| Cenex | 815 Main St., 64149 | $2.15 | 
| Conoco | 12114 Blue Ridge Blvd., 64030 | $2.19 | 
| Phillips 66 | 13920 S. U.S.-71, 64030 | $2.19 | 
| Phillips 66 | 7803 Highgrove Road, 64030 | $2.19 | 
| BP | 12128 Blue Ridge Blvd., 64030 | $2.19 | 
| Shell | 6100 E. Mo.-150, 64147 | $2.19 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up