Gas was priced at $2.26 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grandview for the week of November 25-December 1
| Station | Address | Price | 
|---|---|---|
| Conoco | 13100 Spring St., 64030 | $2.26 | 
| Cenex | 815 Main St., 64149 | $2.27 | 
| Phillips 66 | 13920 S. U.S.-71, 64030 | $2.29 | 
| Shell | 6100 E. Mo.-150, 64147 | $2.29 | 
| Phillips 66 | 12822 S. U.S.-71, 64149 | $2.29 | 
 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up