This was 4 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 55,415.
96 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Blue Springs for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,441 | 4 |
| Regular high school diploma | 8,711 | 24.2 |
| GED or alternative credential | 1,139 | 3.2 |
| Some college, less than 1 year | 3,664 | 10.2 |
| Some college, 1 or more years, no degree | 5,941 | 16.5 |
| Associate's degree | 3,052 | 8.5 |
| Bachelor's degree | 8,169 | 22.7 |
| Master's degree | 3,045 | 8.5 |
| Professional school degree | 552 | 1.5 |
| Doctorate degree | 298 | 0.8 |

Alerts Sign-up