This was 18.2 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 98,997.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lee's Summit for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,025 | 3 |
| Regular high school diploma | 11,221 | 16.8 |
| GED or alternative credential | 1,336 | 2 |
| Some college, less than 1 year | 5,264 | 7.9 |
| Some college, 1 or more years, no degree | 9,357 | 14 |
| Associate's degree | 5,528 | 8.3 |
| Bachelor's degree | 19,765 | 29.7 |
| Master's degree | 8,997 | 13.5 |
| Professional school degree | 2,084 | 3.1 |
| Doctorate degree | 1,024 | 1.5 |

Alerts Sign-up