Adobe Stock
Adobe Stock
Gas was priced at $1.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Independence for the week of November 16-22
| Station | Address | Price |
|---|---|---|
| Road Star | 11100 E. U.S.-40, 64052 | $1.49 |
| QuikTrip | 11101 E. U.S.-40, 64133 | $1.49 |
| Star Fuels Conoco | 17601 E. 32nd St., 64141 | $1.57 |
| Hy-Vee | 1525 E. 23rd St. S., 64055 | $1.57 |
| QuikTrip | 201 E. 23rd St., 64055 | $1.57 |

Alerts Sign-up