Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Blue Springs for the week of June 15-21
| Station | Address | Price | 
|---|---|---|
| Phillips 66 | 5005 E. U.S.-40, 64015 | $1.85 | 
| QuikTrip | 705 S.W. westbound U.S. 40 Highway, 64051 | $1.86 | 
| BP | 1005 Nw State Route 7, 64014 | $1.87 | 
| Shell | 1922 N. Woods Chapel Road, 64015 | $1.88 | 
| Minit Mart | 1202 N.W. Mo.-7, 64014 | $1.92 | 

 
               Alerts Sign-up
          Alerts Sign-up